The following table compares various features of SSL digital certificates on the market, used for securing communication with web servers.
Comparison[]
Template:Incomplete
Certificate authority | Product name | Number of domains included | Number of subdomains included | Cost for one year (USD) | Strongest encryption level | Verification level[1] | Trusted by IE 7 | Trusted by Firefox 3 | Trusted by Safari 5.0.1 | Indemnity provided (USD) | Maximum liability (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|
Comodo | Instant SSL | 1 | 0 | $99.95 | 256-bit | 2 | Template:Yes | Template:Yes | Template:? | $10,000 | |
Comodo | Instant SSL Pro | 1 | 0 | $139.95 | 256-bit | 2 | Template:Yes | Template:Yes | Template:? | $100,000 | |
Comodo | Instant SSL Premium[2] | 1 | 0 | $179.95 | 256-bit | 2 | Template:Yes | Template:Yes | Template:? | $250,000 | |
Comodo | Unified Communications Certificate (UCC)[3] | 3 | up to 100 | $285.00 | 256-bit | 2 | Template:Yes | Template:Yes | Template:? | ||
Comodo | Premium SSL Wildcard[4][4][4][4] | 1 | unlimited | $449.95 | 256-bit | 2 | Template:Yes | Template:Yes | Template:? | $250,000 | |
Comodo | Extended Validation[5][5][5][5] | 1 | 0 | $449.95[6] | 256-bit | 3 | Template:Yes | Template:Yes | Template:? | $250,000 | |
DigiCert | SSL Plus | 1 | 1 | $144 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $1,000,000 | |
DigiCert | Wildcard Plus | 1 | unlimited | $595 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $1,000,000 | |
DigiCert |
Unified Communications Certificate | 4 | up to 150 | $328 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $1,000,000 | |
DigiCert | EV SSL Plus | 1 | 1 | $488 | 256-bit | 3 | Template:Yes | Template:Yes | Template:Yes | ||
Entrust | Standard SSL | 1 | 1 | $189 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | ||
Entrust | Advantage SSL | 2 | 2 | $239 | 256-bit | 2 |
Template:Yes |
Template:Yes | Template:Yes | ||
Entrust | Unified Communications SSL | 3 | 3 | $295 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | ||
Entrust | EV SSL | 2 | 2 | $399 | 256-bit | 3 | Template:Yes | Template:Yes | Template:Yes | ||
GlobalSign | DV SSL | 1 | 1 + www, owa, mail, and autodiscover | $249 | ECC 384-bit | 1 | Template:Yes | Template:Yes | Template:Yes | $10,000 | |
GlobalSign | OV SSL | 1 | 1 + www, owa, mail, and autodiscover | $349 | ECC 384-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $1.250,000 | |
GlobalSign | EV SSL | 1 | 1 + www, owa, mail, and autodiscover | $899 | ECC 384-bit | 3 | Template:Yes | Template:Yes | Template:Yes | $1.500,000 | |
GlobalSign | Wildcard Domain SSL | 1 | Works For Unlimited Subdomains | $849 | ECC 384-bit | 1 | Template:Yes | Template:Yes | Template:Yes | $10,000 | |
GlobalSign | Wildcard Organisation SSL | 1 | Works For Unlimited Subdomains | $949 | ECC 384-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $1.250,000 | |
GlobalSign | Multi-Domain DV SSL | 1 | Up to 100 In Total | $249 + Add Ons | ECC 384-bit | 1 | Template:Yes | Template:Yes | Template:Yes | $10,000 | |
GlobalSign | Multi-Domain OV SSL | 1 | Up to 100 SANs In Total | $349 + Add Ons | ECC 384-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $1.250,000 | |
GlobalSign | Multi-Domain EV SSL | 1 | Up to 100 SANs In Total | $899 + Add Ons | ECC 384-bit | 3 | Template:Yes | Template:Yes | Template:Yes | $1.500,000 | |
Go Daddy | Standard SSL | 1 | 0 | $49.99 | 256-bit | 1 | Template:Yes | Template:Yes | Template:Yes | $2000 | |
Go Daddy | Standard SSL Multiple Domain (UCC) | 5 | $89.99 | 256-bit | 1 | Template:Yes |
Template:Yes |
Template:Yes | $2000 | ||
Go Daddy | Standard SSL Unlimited Subdomains (Wildcard) | 1 | unlimited | $199.99 | 256-bit | 1 | Template:Yes | Template:Yes | Template:Yes | $2000 | |
Go Daddy | Deluxe SSL | 1 | 0 | $89.99 | 256-bit | 2 | Template:Yes | Template:Yes |
Template:Yes |
$2000 | |
Go Daddy | Deluxe SSL Multiple Domain (UCC) | 5 | $199.99 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $2000 | ||
Go Daddy | Deluxe SSL Unlimited Subdomains (Wildcard) | 1 | unlimited | $299.99 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $2000 | |
Go Daddy | Premium SSL | 1 | 0 | $499.99 | 256-bit | 3 |
Template:Yes |
Template:Yes | Template:Yes | $2000 | |
ipsCA | A1 SSL[7] | 1 | 0 | $38 | 2 | Template:Yes | Template:No | Template:? | |||
ipsCA | A1 SSL WildCard[7] | 1 | unlimited | $276 | 2 | Template:Yes | Template:No | Template:? | |||
OVH | Standard SSL | 1 | 0 | €11.99 | 256-bit | 1 | Template:Yes | Template:No | Template:? | ||
PGP TrustCenter | TC Trust SSL | 1 | 0 | $179 | 256-bit | 2 | Template:Yes | Template:Yes | Template:? | ||
PGP TrustCenter | TC Trust SSL Wildcard | 1 | unlimited | $719 | 256-bit | 2 | Template:Yes | Template:Yes | Template:? | ||
PGP TrustCenter | TC Extended Trust EV SSL | 1 | 0 | $719 | 256-bit | 3 | Template:Yes | Template:Yes | Template:? | ||
StartCom | StartSSL Free | 1 | 0 | $0 | 256-bit[8] | 1 | Template:Yes | Template:No | Template:Yes | $10,000[8] | |
StartCom | StartSSL Verified | unlimited | unlimited | $49.90 | 256-bit[8] | 2 |
Template:Yes |
Template:Yes | Template:Yes | $10,000[8] | |
StartCom | StartSSL Extended Validation | unlimited | unlimited[9] | $149.90[10] | 256-bit[8] | 3 | Template:Yes | Template:Yes | Template:Yes | ||
Thawte | SSL123 | 1 | 0 | $149 | 256-bit | 1 | Template:Yes |
Template:Yes |
Template:No | ||
Thawte | SSL Web Server Certificate | 1 | 0 | $249 | 256-bit | 2 | Template:Yes | Template:Yes | Template:No | ||
Thawte | SSL Web Server EV | 1 | 0 | $599 | 256-bit | 3 | Template:Yes | Template:Yes | Template:No | ||
Thawte | SGC SuperCert | 1 | 0 | $699 | 256-bit | 2 | Template:Yes | Template:Yes | Template:No | ||
Thawte | Wildcard SSL | 1 | 0 | Price available via online inquiry | 256-bit | 2 | Template:Yes | Template:Yes | Template:No | ||
VeriSign | Secure Site[11] | 1 | 0 | $399 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $100,000 | |
VeriSign | Secure Site Pro[11] | 1 | 0 | $995 | 256-bit | 2 | Template:Yes | Template:Yes | Template:Yes | $250,000 | |
VeriSign | Secure Site with EV[11] | 1 | 0 | $995 | 256-bit | 3 | Template:Yes | Template:Yes | Template:Yes | $100,000 | |
VeriSign | Secure Site Pro with EV[11] | 1 | 0 | $1,499 | 256-bit | 3 | Template:Yes | Template:Yes | Template:Yes | $250,000 |
See also[]
Template:Portal
- Certificate authority
- Certificate revocation list
- Extended Validation Certificate
- Robot certificate authority
- Web of trust
- X.509
- Server gated cryptography
References[]
- ↑ 1: Domain only. 2: Domain and business details. 3: Domain, business details and identity of representative.
- ↑ http://www.instantssl.com/ssl-certificate-products/ssl/ssl-certificate-premiumssl.html
- ↑ http://www.instantssl.com/ssl-certificate-products/ssl-certificate-ucc.html
- ↑ http://www.instantssl.com/ssl-certificate-products/ssl/wildcard-ssl-premiumssl_wildcard.html
- ↑ http://www.instantssl.com/ssl-certificate-products/ssl/ssl-certificate-ev.html
- ↑ http://www.instantssl.com/ssl-certificate-products/addsupport/ev-ssl.html
- ↑ 7.0 7.1 http://certs.ipsca.com/PRODUCTS/SSLServer.asp
- ↑ 8.0 8.1 8.2 8.3 8.4 http://www.startssl.com/?app=39
- ↑ Extended Validation guidelines prohibit the issuance of wildcard certificates. Wildcard supported on non-EV certificates. Multiple domain names (Subject Alternative Names) supported on both EV and non-EV certificates. http://www.startssl.com/?app=25#87
- ↑ First server certificate included, successive certificates $24.90. Unlimited number of Non-EV certificates included.
- ↑ 11.0 11.1 11.2 11.3 http://www.verisign.com/ssl/buy-ssl-certificates/secure-site-services/index.html
External links[]
Get Comodo SSL Certificate at huge discount from reseller
Compare All Certificate Authorities & SSL